Rock Paper Scissors
Please create an account or login if you would like to play Scoreboard | |||||
| Name | Won | Lost | Draw | All | |
|---|---|---|---|---|---|
| dursac | 29 | 27 | 18 | 74 | |
| Shadow | 20 | 14 | 11 | 45 | |
| E-5 | 12 | 11 | 13 | 36 | |
| Bazooka Joe | 11 | 4 | 10 | 25 | |
| Cueball | 10 | 6 | 2 | 18 | |
| Church | 10 | 8 | 9 | 27 | |
| LoneWolf | 7 | 4 | 4 | 15 | |
| Hatchet Harry | 7 | 14 | 12 | 33 | |
| Spockmeecrab | 5 | 16 | 6 | 27 | |
| Fatal | 4 | 0 | 4 | 8 | |
| ReginaldFairfield | 4 | 4 | 3 | 11 | |
| KansasCity | 4 | 4 | 1 | 9 | |
| panda | 4 | 4 | 5 | 13 | |
| Spiffy aka Bugen | 4 | 5 | 12 | 21 | |
| Stinger | 4 | 0 | 0 | 4 | |
| chexxum | 3 | 3 | 1 | 7 | |
| Mr.Happy | 2 | 2 | 7 | 11 | |
| DFA | 2 | 1 | 0 | 3 | |
| kdub | 2 | 3 | 2 | 7 | |
| DJ Tony | 2 | 2 | 2 | 6 | |
| beast | 2 | 0 | 1 | 3 | |
| 40 No Nose | 2 | 1 | 1 | 4 | |
| PwnANoob | 1 | 0 | 0 | 1 | |
| Weefclaw | 1 | 0 | 0 | 1 | |
| Fig Bag | 1 | 1 | 0 | 2 | |

Scoreboard