Source Soccer League Season 2
| Schedule |
|
| Fixture 1 (29/11/2008) |
| Sat, 29 November 2008 | ||||||||
| 08:00 pm | Leet Feet Soccer | 4 | : | 15 | Epic | |||
| 09:10 pm | xceL | 6 | : | 9 | Upper 90 | |||
Open Date: DooM | ||||||||
| go to top |
| Fixture 2 (03/12/2008) |
| Wed, 03 December 2008 | ||||||||
| 08:00 pm | Upper 90 | 6 | : | 4 | Leet Feet Soccer | |||
| 09:10 pm | DooM | 6 | : | 5 | xceL | |||
Open Date: Epic | ||||||||
| go to top |
| Fixture 3 (07/12/2008) |
| Sun, 07 December 2008 | ||||||||
| 08:00 pm | Upper 90 | 9 | : | 6 | DooM | |||
| 09:10 pm | Epic | 12 | : | 2 | xceL | |||
Open Date: Leet Feet Soccer | ||||||||
| go to top |
| Fixture 4 (11/12/2008) |
| Thu, 11 December 2008 | ||||||||
| 08:00 pm | Leet Feet Soccer | 8 | : | 7 | xceL | |||
| 09:10 pm | DooM | 1 | : | 9 | Epic | |||
Open Date: Upper 90 | ||||||||
| go to top |
| Fixture 5 (13/12/2008) |
| Sat, 13 December 2008 | ||||||||
| 08:00 pm | Leet Feet Soccer | 5 | : | 6 | DooM | |||
| 09:10 pm | Upper 90 | 2 | : | 5 | Epic | |||
Open Date: xceL | ||||||||
| go to top |
| Fixture 6 (17/12/2008) |
| Wed, 17 December 2008 | ||||||||
| 08:00 pm | Upper 90 | 11 | : | 3 | xceL | |||
| 09:10 pm | Epic | 4 | : | 8 | Leet Feet Soccer | |||
Open Date: DooM | ||||||||
| go to top |
| Fixture 7 (20/12/2008) |
| Sat, 20 December 2008 | ||||||||
| 08:00 pm | Upper 90 | 12 | : | 2 | Leet Feet Soccer | |||
| 09:10 pm | DooM | 9 | : | 3 | xceL | |||
Open Date: Epic | ||||||||
| go to top |
| Fixture 8 (27/12/2008) |
| Sat, 27 December 2008 | ||||||||
| 08:00 pm | DooM | 0 | : | 8 | Upper 90 | |||
| 09:10 pm | Epic | 9 | : | 0 | xceL | |||
Open Date: Leet Feet Soccer | ||||||||
| go to top |
| Fixture 9 (30/12/2008) |
| Tue, 30 December 2008 | ||||||||
| 08:00 pm | Leet Feet Soccer | 5 | : | 0 | Epic | |||
| 09:10 pm | xceL | 0 | : | 4 | DooM | |||
Open Date: Upper 90 | ||||||||
| go to top |
| Fixture 10 (03/01/2009) |
| Sat, 03 January 2009 | ||||||||
| 08:00 pm | Upper 90 | 15 | : | 8 | Leet Feet Soccer | |||
| 09:10 pm | Epic | 8 | : | 2 | DooM | |||
Open Date: xceL | ||||||||
| go to top |
| Fixture 11 (06/01/2009) |
| Tue, 06 January 2009 | ||||||||
| 08:00 pm | Epic | 8 | : | 3 | Upper 90 | |||
| 09:10 pm | Leet Feet Soccer | 5 | : | 0 | xceL | |||
Open Date: DooM | ||||||||
| go to top |
| Fixture 12 (08/01/2009) |
| Thu, 08 January 2009 | ||||||||
| 08:00 pm | xceL | 0 | : | 5 | Leet Feet Soccer | |||
Open Date: DooM, Epic, Upper 90 | ||||||||
| go to top |
| Fixture 13 (11/01/2009) |
| Sun, 11 January 2009 | ||||||||
| 08:00 pm | Epic | 5 | : | 0 | DooM | |||
Open Date: Leet Feet Soccer, Upper 90, xceL | ||||||||
| go to top |
| Fixture 14 (14/01/2009) |
| Wed, 14 January 2009 | ||||||||
| 08:00 pm | Leet Feet Soccer | 2 | : | 9 | DooM | |||
| 09:10 pm | Upper 90 | 7 | : | 6 | Epic | |
||
Open Date: xceL | ||||||||
| go to top |
| Playoffs Game 1 (22/01/2009) |
| Thu, 22 January 2009 | ||||||||
| 08:00 pm | Epic | 6 | : | 10 | Leet Feet Soccer | |||
| 09:10 pm | Upper 90 | 11 | : | 9 | DooM | |||
Open Date: xceL | ||||||||
| go to top |
| Playoffs Game 2 (25/01/2009) |
| Sun, 25 January 2009 | ||||||||
| 08:00 pm | DooM | 1 | : | 0 | Upper 90 | |||
| 09:10 pm | Leet Feet Soccer | 8 | : | 9 | Epic | |||
Open Date: xceL | ||||||||
| go to top |
| Playoffs Game 3 (27/01/2009) |
| Tue, 27 January 2009 | ||||||||
| 08:00 pm | Epic | 6 | : | 5 | Leet Feet Soccer | |||
| 09:10 pm | Upper 90 | 10 | : | 4 | DooM | |||
Open Date: xceL | ||||||||
| go to top |
| Playoff Finals Game 1 (29/01/2009) |
| Thu, 29 January 2009 | ||||||||
| 12:00 pm | Epic | 8 | : | 5 | Upper 90 | |||
Open Date: DooM, Leet Feet Soccer, xceL | ||||||||
| go to top |
| Playoff Finals Game 2 (31/01/2009) |
| Sat, 31 January 2009 | ||||||||
| 12:00 pm | Epic | 8 | : | 5 | Upper 90 | |||
Open Date: DooM, Leet Feet Soccer, xceL | ||||||||
| go to top |


